A horse with no name
Team Roster
Board 1:Bd 1 | Underkkover (2148) |
Board 2:Bd 2 | Ivana023 (2129) |
Board 3:Bd 3 | birdpersson (2030) |
Board 4:Bd 4 | Slugman92 (1862) |
Board 5:Bd 5 | Will_0f_D (1807) |
Board 6:Bd 6 | Bortvinik (1738) |
Board 7:Bd 7 | Lyrurus (1723) |
Board 8:Bd 8 | rjhoro (1576) |
Average Rating: 1868.88
Calendar
Previous Members/Alternates
Choriarranz (2120) | 1 game |
ekopp2000 (1758) | 1 game |
prostidude (1690) | 1 game |
Sarahwynn (1935) | 1 game |
sidfanDX (2187) | 2 games |
Zanderqfb (1658) | 1 game |
Season 40
Matches