The Nimzo Limbo
Team Roster
Board 1:Bd 1 | JTEZ10 (2173) |
Board 2:Bd 2 | far1108 (2124) |
Board 3:Bd 3 | aeroplanino1986 (1944) |
Board 4:Bd 4 | Wasileios (1927) |
Board 5:Bd 5 | topspin15 (1914) |
Board 6:Bd 6 | soelver (1697) |
Board 7:Bd 7 | ysgwydd (1700) |
Board 8:Bd 8 | snehulCZ (1622) |
Average Rating: 1901.38
Calendar
Previous Members/Alternates
arbisto (2048) | 1 game |
BenjaminBreeg (2149) | 1 game |
ckhai26 (2122) | 2 games |
DDSB (1832) | 1 game |
ekopp2000 (1746) | 1 game |
Razorneck (2382) | 1 game |
snowDeath (2018) | 1 game |
SuspendedSeventh (1770) | 1 game |
systemsson1927 (1782) | 1 game |
Thomsi (2152) | 1 game |
Waxy (1722) | 1 game |
YukariGuroburusu (2024) | 1 game |
Season 41
Matches