Veni, vidi, erravi
Team Roster
Board 1:Bd 1 | Underkkover (2120) |
Board 2:Bd 2 | Swiftee23 (2082) |
Board 3:Bd 3 | Orcneas (2012) |
Board 4:Bd 4 | Slugman92 (1953) |
Board 5:Bd 5 | Mackjalek97 (1842) |
Board 6:Bd 6 | Lyrurus (1715) |
Board 7:Bd 7 | Bortvinik (1729) |
Board 8:Bd 8 | chess131969 (1551) |
Average Rating: 1874.25
Calendar
Previous Members/Alternates
AleksanderBerge (2139) | 3 games |
arbisto (2037) | 1 game |
Crazywane254 (1540) | 1 game |
CrimsonCho (2042) | 1 game |
Dan-Jon (2031) | 1 game |
e_rider (1826) | 1 game |
ekopp2000 (1770) | 1 game |
highcup (1895) | 1 game |
ItsASecret2000 (2172) | 1 game |
Itzael_M (1715) | 1 game |
jodlr234 (2058) | 1 game |
Maroczyy (2163) | 2 games |
p_s_q (1904) | 1 game |
ppxo (2074) | 1 game |
Razorneck (2368) | 1 game |
Thomsi (2130) | 1 game |
xazoGkekas (2037) | 1 game |
Season 41
Matches