team-twentyfour-seasonfortyone
Team Roster
Board 1:Bd 1 | jessehf (2268) |
Board 2:Bd 2 | Zugged57 (2168) |
Board 3:Bd 3 | scvrf (1972) |
Board 4:Bd 4 | BarbarAusBielefeld (1937) |
Board 5:Bd 5 | TheHighManBurner (1788) |
Board 6:Bd 6 | IckyDemon (1729) |
Board 7:Bd 7 | ragnarokgame (1724) |
Board 8:Bd 8 | shortyadamshardwick (1192) |
Average Rating: 1871.00
Calendar
Previous Members/Alternates
Friedwing (2023) | 1 game |
Lando_Nowins (2083) | 1 game |
SerenityPigeon (1781) | 1 game |
snowDeath (1997) | 1 game |
systemsson1927 (1739) | 1 game |
tarunreddy0109 (1923) | 1 game |
Season 41
Matches