Fork me twice, can't get forked again
Team Roster
Board 1:Bd 1 | Silkthewanderer (2197) |
Board 2:Bd 2 | wizzywop (1987) |
Board 3:Bd 3 | Lou-E (1979) |
Board 4:Bd 4 | mynameismund (1921) |
Board 5:Bd 5 | glbert (1824) |
Board 6:Bd 6 | SedNomini (1651) |
Board 7:Bd 7 | jcarmody (1618) |
Board 8:Bd 8 | mojomoe (1536) |
Average Rating: 1855.13
Calendar
Previous Members/Alternates
AlexGaul (2051) | 2 games |
BlindPT (1716) | 2 games |
gavalanche20 (2065) | 1 game |
Maroczyy (2187) | 1 game |
Sarahwynn (1962) | 1 game |
Season 41
Matches