Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
bjfletcher 5.0 / 5 2510
WhiteRiceMatters 6.0 / 6 2498
codydegen 6.0 / 7 1999
dlgabriel 3.5 / 6 1934 *
BigPig93 4.5 / 6 1854
SedNomini 5.5 / 8 1833
eldotore 3.0 / 4 1819 *
King_Raven 2.0 / 3 1819 *
chessfefe 3.0 / 5 1801
SwoleBuddha 5.0 / 7 1795
lonelyghost06 3.0 / 5 1792
PumPkiiN 5.0 / 7 1759
oNoMyKing 3.0 / 5 1758
Nairwolf 3.0 / 5 1755
oxnateri 3.0 / 5 1751
CaioDias 3.5 / 8 1748
TsumoChess 4.5 / 8 1724
snehulCZ 2.5 / 5 1706
jackbwfc 4.0 / 8 1686
Sidewinder1648 2.5 / 6 1649
GenTurgidson 4.0 / 8 1643
ysgwydd 4.0 / 8 1635
Foxtroxx 3.0 / 8 1630
AtomikMorphy 3.0 / 8 1617
ssyx 3.0 / 8 1592
bakemann 2.0 / 6 1585
sena22 2.5 / 8 1563
kygreek 3.5 / 8 1551
Asturc0n 2.0 / 6 1545
supernoob619 1.5 / 5 1543
Bortvinik 3.0 / 5 1532 *
lpfo 1.0 / 4 1499 *
gratus907 1.0 / 5 1482
lone_rangerheavy 1.0 / 8 1345
Queen_of_Hearts75 0.5 / 5 1316
sj67890 2.0 / 3 ---
IckyDemon 2.0 / 3 ---
werechessing 1.5 / 6 ---
pantofeller 1.0 / 2 ---
nrv773 1.0 / 2 ---
Boomer34 0.5 / 2 ---
pgrucza 0.5 / 3 ---
Caps_Chess 0.0 / 2 ---
Vayne987 0.0 / 2 ---
Aleksandar198 0.0 / 2 ---