Standings

Team Match Pts Game Pts Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 Brain the size of a planet and they ask me to play 45+45 6 14 5 4.5 4.5
2 Blunder Buddies 5 16 7.5 4.5 4
3 The Infinite Improbability Team 5 15.5 6.5 5 4
4 Pawn Grabbers Guide to the Universe 5 14.5 5.5 4 5
5 elo non olet 5 14.5 6 4.5 4
6 The Iron Horses 5 13.5 4 5 4.5
7 Somebody Likes my Suggestion 5 13.5 4.5 4 5
8 Take Take Oops 5 13.5 4.5 4 5
9 It's beginning to look a lot like checkmate 5 13.5 5 4.5 4
10 Game of Throws 4 15 5.5 3.5 6
11 Stockfish and Chill 4 13.5 6 3 4.5
12 Oh no, not again. 4 13.5 2.5 6 5
13 Silent Knights, Holy Knights 4 11 2 4.5 4.5
14 BlunderCats 3 13.5 6 3.5 4
15 So long and thanks for all the Stockfish 3 12.5 5 4 3.5
16 The Eight Berserkers and the Blood Oath 3 12.5 5 3.5 4
17 Almost, but not quite, entirely unlike team 3 12.5 3.5 4 5
18 Winning like Ding 3 12 5 4 3
19 The Lizard King will still draw you crazy 3 12 4 3 5
20 Time is an illusion. Time trouble doubly so 3 12 4.5 4 3.5
21 We find Bc8 interesting 3 12 4 5 3
22 Takes, takes, check, oops 2 12 3 5.5 3.5
23 After e4 it’s just basically lost 2 12 3 6 3
24 So Long and Thanks for All the Pawns 2 12 5 3.5 3.5
25 Senior dogs who succeeded in jumping onto the sofa despite their bad knees 2 12 3.5 2.5 6
26 What is the answer to the ultimate question of life, the universe and everything? Season 42 2 10.5 2.5 5 3
27 The Pawn Ultimatum 2 10 3 5 2
28 The Hillbilly's Guide to the Fantasy 2 9.5 2 2 5.5
29 For Englund, James? 2 8.5 0.5 5 3
30 Live by the fork, die by the fork 1 10 3 3 4
31 Hey, you sass that hoopy Ding Liren? 1 10 3 4 3
32 Kramnik's Pick 1 10 3 3 4
33 The Last Chance Squad 1 9.5 2 3.5 4
34 So long, and thanks for all the pawns 1 9 4 3 2
35 Stranger Dings 1 8.5 1.5 3 4
36 The Three Gambiteers 0 8 3.5 2 2.5