The Last Chance Squad
Team Roster
Board 1:Bd 1 | LeoYee (2009) |
Board 2:Bd 2 | Friedwing (2035) |
Board 3:Bd 3 | Forgae (1981) |
Board 4:Bd 4 | kinpin007 (1871) |
Board 5:Bd 5 | STCLion (1773) |
Board 6:Bd 6 | ekopp2000 (1779) |
Board 7:Bd 7 | codydegen (1774) |
Board 8:Bd 8 | chackoman15379 (1567) |
Average Rating: 1851.13
Calendar
Previous Members/Alternates
IshmaelKissinger (1912) | 1 game |
lucamne3 (1754) | 3 games |
NajdorfsNightOff (1680) | 1 game |
NxN (1950) | 1 game |
Razorneck (2386) | 1 game |
Season 42
Matches