The Last Chance Squad
Team Roster
Board 1:Bd 1 | LeoYee (2063) |
Board 2:Bd 2 | Friedwing (2006) |
Board 3:Bd 3 | Forgae (1994) |
Board 4:Bd 4 | kinpin007 (1897) |
Board 5:Bd 5 | STCLion (1805) |
Board 6:Bd 6 | lucamne3 (1754) |
Board 7:Bd 7 | codydegen (1751) |
Board 8:Bd 8 | chackoman15379 (1573) |
Average Rating: 1855.38
Calendar
Previous Members/Alternates
ekopp2000 (1791) | 2 games |
IshmaelKissinger (1912) | 1 game |
NajdorfsNightOff (1680) | 1 game |
NxN (1950) | 1 game |