The Pawn Ultimatum
Team Roster
Board 1:Bd 1 | DeV1ce (2173) |
Board 2:Bd 2 | CorrespondenciaProof (2087) |
Board 3:Bd 3 | marty001 (1983) |
Board 4:Bd 4 | Sarahwynn (1968) |
Board 5:Bd 5 | andrewrimmer (1959) |
Board 6:Bd 6 | Sneaky_Attack (1668) |
Board 7:Bd 7 | sena22 (1637) |
Board 8:Bd 8 | K_Hunter49 (1247) |
Average Rating: 1840.00
Calendar
Previous Members/Alternates
Filipcio12 (1451) | 1 game |
flatheman3 (2149) | 2 games |
gaben1773 (2073) | 1 game |
gigantaure (1571) | 1 game |
klavier88 (2117) | 1 game |
Matt365 (1969) | 1 game |
maxgolden (2067) | 1 game |
Mennonite (2082) | 1 game |
pereelcoix (1527) | 1 game |
WARGEN007 (2125) | 1 game |
workjob202 (1331) | 1 game |
xvx_Amanda_xvx (2104) | 1 game |
Season 42
Matches