The Pawn Ultimatum
Team Roster
Board 1:Bd 1 | DeV1ce (2151) |
Board 2:Bd 2 | CorrespondenciaProof (2087) |
Board 3:Bd 3 | marty001 (2046) |
Board 4:Bd 4 | andrewrimmer (1925) |
Board 5:Bd 5 | Sarahwynn (1974) |
Board 6:Bd 6 | Sneaky_Attack (1673) |
Board 7:Bd 7 | sena22 (1650) |
Board 8:Bd 8 | K_Hunter49 (1242) |
Average Rating: 1843.50
Calendar
Previous Members/Alternates
flatheman3 (2156) | 1 game |
gaben1773 (2073) | 1 game |
klavier88 (2117) | 1 game |
Matt365 (1969) | 1 game |
Mennonite (2082) | 1 game |
workjob202 (1331) | 1 game |
xvx_Amanda_xvx (2104) | 1 game |