Crosstable

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Match Pts Game Pts # Matches
1 I Like my Suggestion x 5.5 6 5.5 4.5 4 4.5 5.5 6.5 15 42 8
2 CheckGPT 2.5 x 6.5 4.5 5.5 5 5.5 3 5.5 12 38 8
3 64 squares of An(gu)ish x 2.5 5 4.5 3 5.5 4.5 6.5 5 12 36.5 8
4 50 Shades of Tal 2 5.5 x 5.5 2.5 5 4.5 5 5 12 35 8
5 The Bee's Knees 3 x 4 4 5 4 6.5 4.5 5.5 11 36.5 8
6 Well and Truly Forked 4 x 4 2.5 4 7 5 4.5 5 11 36 8
7 Never underestimate people with default person icon 3.5 x 1.5 5.5 5.5 5 4.5 4 5 11 34.5 8
8 Old Moves New Blunders 2.5 2.5 4 x 4.5 4.5 6 5.5 5 11 34.5 8
9 MEGA: Make Endgames Great Again x 3 5 4.5 3.5 4.5 5 3 6 11 34.5 8
10 Actions Have Pawnsequences 1.5 3.5 x 5.5 4.5 5 5.5 4.5 4 11 34 8
11 Total Lemons 3.5 5 5.5 3.5 x 5.5 7 4 4 10 38 8
12 Veni, Vidi, Forki 4 5 x 4 4 5 4.5 1.5 4 10 32 8
13 Flipiflapi Network International, LLC 3.5 4 3 x 3.5 4.5 8 4.5 7.5 9 38.5 8
14 My Team Never Talks To Me 4 5.5 2 3.5 2.5 4.5 x 5.5 6 9 33.5 8
15 By Hook Or By Rook 1 3.5 3.5 x 2 6 6 4.5 7 9 33.5 8
16 The Blue Jean Gambit 2.5 4 3.5 x 2.5 4.5 6 5 4.5 9 32.5 8
17 Tish, the world's oldest goldfish 2.5 6.5 4 2.5 x 4.5 2.5 4.5 5.5 9 32.5 8
18 No draws, just drama 3.5 3.5 x 3.5 3 5.5 6 5 6.5 8 36.5 8
19 Quite a collection of miscreants and ne'er do wells we have here 3 5.5 x 3.5 4.5 3 3 6 4.5 8 33 8
20 There Can Benoni One 1.5 3 2.5 4.5 x 3.5 7 4.5 5.5 8 32 8
21 we wear jeans to all our games 3.5 3.5 3 1.5 4.5 4.5 x 5.5 4.5 8 30.5 8
22 What's in a name? That which we call a blunder, by any other word would smell as sour 3 1 3.5 x 5 3 5 4.5 5.5 8 30.5 8
23 Can't Believe I Just Played That Move 3 0 5 5 1 3 x 4.5 4.5 8 26 8
24 Infinite blitz tiebreaks paradox 2.5 3.5 2.5 x 4 5 3 5 6.5 7 32 8
25 Knight Might Fight All Night 2.5 3 3.5 x 4 4 4 5.5 5 7 31.5 8
26 There’s no crying in chess (unless you lose) 2.5 4 3 2 6 5 4 x 4 7 30.5 8
27 Howell we do? 1.5 3.5 4 2.5 x 5 5.5 5 2.5 7 29.5 8
28 Lies, Damned Lies, and ACPL 3.5 3 5 4 x 2.5 4 0.5 5.5 7 28 8
29 Fantastic Blunders and Where To Find Them 3.5 2.5 2.5 5.5 3.5 3 x 8 5 6 33.5 8
30 Something By Tomorrow 3.5 3.5 4 3 5.5 x 4 4.5 3.5 6 31.5 8
31 Rook at us now 3.5 2 2.5 3.5 4 x 4 5 6.5 6 31 8
32 Resign Against The Machine 3 3 2.5 x 4.5 3.5 4 4 5.5 6 30 8
33 Petron Petroff 2 2 3.5 5 4 4 3.5 x 4.5 6 28.5 8
34 Stockfish Syndrome 3 2 2.5 3 0 4.5 x 6 5.5 6 26.5 8
35 Pawns on strike! We demand promotion! 1.5 4 3 3.5 3.5 3 7.5 x 5 5 31 8
36 team-as-in-teamily 3 5 3.5 3.5 3 4 5.5 2.5 x 5 30 8
37 Dubov's Sacrificial Victims 3 6.5 2.5 3 4 2 3 x 5 5 29 8
38 8 games 3 2 3.5 3 x 3.5 4 4 6 5 29 8
39 Gone with the Windmill 5 3 3 4 4 2.5 3 3.5 x 5 28 8
40 Boldly go where no man has gone Be4 2.5 1.5 1.5 1.5 4 4 x 3 6 4 24 8
41 The last minute team 0.5 3.5 2.5 3.5 2.5 2.5 4 5 x 3 24 8
42 Hushed Moves 2.5 2 4 1 3 4.5 2 2 x 3 21 8

Legend

6 Win with 6 game points
2.5 Loss with 2.5 points
4 Draw with 4 points
x Teams cannot play against themselves