Standings

Team Match Pts Game Pts Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 Fantastic Blunders and Where To Find Them 6 18.5 5.5 8 5
2 I Like my Suggestion 6 16.5 5.5 6.5 4.5
3 Old Moves New Blunders 6 15.5 4.5 5 6
4 we wear jeans to all our games 6 14.5 4.5 5.5 4.5
5 Total Lemons 5 16 7 4 5
6 The Bee's Knees 5 16 5.5 4 6.5
7 There’s no crying in chess (unless you lose) 5 15.5 4 5 6.5
8 Well and Truly Forked 5 13.5 4.5 4 5
9 Flipiflapi Network International, LLC 4 19 7.5 8 3.5
10 Gone with the Windmill 4 13.5 4.5 6 3
11 Tish, the world's oldest goldfish 4 13.5 4.5 2.5 6.5
12 Quite a collection of miscreants and ne'er do wells we have here 4 13.5 3 4.5 6
13 My Team Never Talks To Me 4 13 5.5 5.5 2
14 CheckGPT 4 12.5 5.5 2 5
15 50 Shades of Tal 4 12.5 2.5 5 5
16 64 squares of An(gu)ish 4 12 4.5 4.5 3
17 The Blue Jean Gambit 3 12.5 2.5 6 4
18 MEGA: Make Endgames Great Again 3 12.5 3.5 3 6
19 Actions Have Pawnsequences 3 12.5 3.5 4 5
20 team-as-in-teamily 3 12 4 5 3
21 Resign Against The Machine 3 12 3.5 4 4.5
22 By Hook Or By Rook 3 11 3.5 6 1.5
23 Veni, Vidi, Forki 3 10.5 1.5 5 4
24 Howell we do? 3 10.5 5 4 1.5
25 No draws, just drama 2 13.5 3.5 3.5 6.5
26 Dubov's Sacrificial Victims 2 12.5 6.5 3 3
27 Never underestimate people with default person icon 2 10.5 5.5 3.5 1.5
28 There Can Benoni One 2 10.5 2.5 4.5 3.5
29 Our EKG shows irregular QRS 2 10.5 3.5 2 5
30 Pawns on strike! We demand promotion! 2 10 3.5 1.5 5
31 What's in a name? That which we call a blunder, by any other word would smell as sour 2 8.5 1 4.5 3
32 Can't Believe I Just Played That Move 2 8 5 0 3
33 Stockfish Syndrome 2 6.5 4.5 0 2
34 Lies, Damned Lies, and ACPL 1 10.5 3.5 3 4
35 8 games 1 10.5 3.5 3 4
36 Knight Might Fight All Night 1 10 4 3 3
37 Petron Petroff 1 9.5 4 2 3.5
38 Infinite blitz tiebreaks paradox 1 9 2.5 2.5 4
39 Hushed Moves 1 8.5 2.5 4 2
40 Boldly go where no man has gone Be4 1 8 2.5 4 1.5
41 The last minute team 1 8 0.5 3.5 4
42 Something By Tomorrow 0 9.5 3 3.5 3