The Last Shall be the First
Team Roster
| Board 1:Bd 1 | ARandomMove (2254) |
| Board 2:Bd 2 | Maroczyy (2082) |
| Board 3:Bd 3 | mgold (1980) |
| Board 4:Bd 4 | BlazedAndConfused (1954) |
| Board 5:Bd 5 | Angrybird029 (1861) |
| Board 6:Bd 6 | Fischerforlife (1708) |
| Board 7:Bd 7 | ScienceGeek (1607) |
| Board 8:Bd 8 | lavizien (1537) |
Average Rating: 1872.88
Calendar
Previous Members/Alternates
| markmarkedymarkmark (2046) | 1 game |
| RabbieR (1948) | 2 games |
| sutoneIGT (1549) | 5 games |
Season 50
Matches