Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
RazorBoy 7.0 / 8 2518
cyanfish 6.5 / 8 2458
FelixNL 7.0 / 8 2435
obvious_cheater 5.0 / 7 2361
god666 4.5 / 6 2351
lovlas 6.5 / 8 2343
hicetnunc 6.0 / 8 2288
SMC 4.5 / 8 2272
aliquantus 4.5 / 8 2261
H_Badorties 3.5 / 7 2225
alex_slow 5.5 / 8 2197
lichie 3.5 / 6 2183
TonyRo 5.0 / 8 2155
doganof 3.0 / 5 2150
BenkoHater 4.0 / 7 2148
CarlosSilva96 1.5 / 5 2139 *
hetraie 3.5 / 8 2131
kobol 2.5 / 6 2122
Alegre_River 3.0 / 7 2112
yeyq 2.5 / 8 2065
sahkal 4.0 / 8 2051
badplayer_cm 3.0 / 6 2044
s2004k1993 2.0 / 6 2031
DzeiTi 2.0 / 8 1981
Kilderis 1.0 / 5 1782 *
Disastronaut 0.0 / 5 1353
Atrophied 6.0 / 8 ---
Pat6578 2.0 / 2 ---
iongler 2.0 / 3 ---
Sonata2 1.5 / 3 ---
Klip98 1.5 / 3 ---
marantz3 1.0 / 2 ---
Malamutt 1.0 / 2 ---
Number55557777 0.5 / 2 ---
ramz_mihailov 0.0 / 4 ---
Sleightly 0.0 / 6 ---
DETERMINATION 0.0 / 7 ---