LoneWolf #20 (Open)

Games
Rd 1 gmat20020 (1925) - lc91 1-0
Rd 2 Half-Point Bye
Rd 3 lc91 - Yossarian88 (1757) 1-0
Rd 4 Heinie (2012) - lc91 1-0
Rd 5 lc91 - Aeraaa (1962) 1-0
Rd 6 M0r1 (1993) - lc91 1-0
Rd 7 lc91 - billymoon (1998) 1-0
Rd 8 metapilgrim (1983) - lc91 ½-½
Rd 9 lc91 - Connerator (1986) 0-1
Rd 10 raffhawk (1763) - lc91 0-1
Rd 11 lc91 - Yogurtu_Mghe (1963) 0-1
Score: 5/11 Perf rating: 1918

Career Statistics

Career Score: 35.5/67 Perf rating: 1871