Pairings
DB | OB | WHITE | DB | OB | BLACK | RS | ||
---|---|---|---|---|---|---|---|---|
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0F-1X | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
½-½ | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
0F-1X | ||||||||
1-0 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
½Z-½Z | ||||||||
0-1 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1X-0F | ||||||||
1-0 | ||||||||
½-½ | ||||||||
0-1 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
½-½ | ||||||||
½Z-½Z | ||||||||
1X-0F | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
0-1 | ||||||||
1-0 | ||||||||
0-1 | ||||||||
0F-1X | ||||||||
0-1 | ||||||||
1-0 | ||||||||
1-0 | ||||||||
1X-0F | ||||||||
1X-0F | ||||||||
0-1 | ||||||||
0F-1X | ||||||||
0-1 | ||||||||
1-0 | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE | ||||||||
BYE |