hpnaama
LoneWolf #23 (U1800)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | hpnaama (1622) - greener255 (1450) | 1-0 |
Round 3:Rd 3 | Reodor (1726) - hpnaama (1639) | 0-1 |
Round 4:Rd 4 | hpnaama (1676) - kelvindo (1753) | 0-1 |
Round 5:Rd 5 | ZivanKasparov (1720) - hpnaama (1654) | 1-0 |
Round 6:Rd 6 | hpnaama (1646) - angborxley (1522) | 0-1 |
Round 7:Rd 7 | Dawn4365 (1276) - hpnaama (1614) | 0F-1X |
Round 8:Rd 8 | Thaitanium101 (1739) - hpnaama (1614) | ½-½ |
Round 9:Rd 9 | hpnaama (1622) - stutlerz (1677) | 1-0 |
Round 10:Rd 10 | nameno1had (1784) - hpnaama (1667) | 1-0 |
Round 11:Rd 11 | hpnaama (1652) - vishAnan (1739) | 0-1 |
Score: 5/11 | Perf rating: 1595 |
Career Statistics
Career Score: 5/11 | Perf rating: 1595 |