nosugar
LoneWolf #31 (Open)
Games
Round 2:Rd 2 | Half-Point Bye | |
Round 3:Rd 3 | CarlosMagnussen (1784) - nosugar (1929) | 1-0 |
Round 4:Rd 4 | nosugar (1891) - Jebotto (1752) | ½-½ |
Round 5:Rd 5 | CaioDias (1675) - nosugar (1881) | 0-1 |
Round 6:Rd 6 | nosugar (1894) - MaksBroda (2076) | 0-1 |
Round 7:Rd 7 | yairjazz (1736) - nosugar (1880) | 0-1 |
Round 8:Rd 8 | nosugar (1896) - JustChillJoe (1734) | 1-0 |
Round 9:Rd 9 | ComputerUser2607 (1994) - nosugar (1910) | 1-0 |
Round 10:Rd 10 | nosugar (1892) - FoxyBishy (1950) | 0-1 |
Round 11:Rd 11 | bushie123 (1823) - nosugar (1873) | 1-0 |
Score: 4/10 | Perf rating: 1768 |
Career Statistics
Career Score: 4/10 | Perf rating: 1768 |