sportsboy02
Other Seasons
Lichess LoneWolf
LoneWolf #35 (U1800)
:
2 games
LoneWolf #34 (U1800)
:
7 games
LoneWolf #33 (U1800)
:
5 games
LoneWolf #32 (U1800)
:
5 games
LoneWolf #31 (U1800):
7 games
LoneWolf #30 (U1800)
:
9 games
LoneWolf #29 (U1800)
:
6 games
LoneWolf #28 (U1800)
:
7 games
LoneWolf #31 (U1800)
Games
Round 1:Rd 1 | aneesh_mulye (1446) - sportsboy02 (1597) | 0-1 |
Round 2:Rd 2 | sportsboy02 (1606) - ekopp2000 (1732) | 1-0 |
Round 3:Rd 3 | samuelglats (1719) - sportsboy02 (1652) | 0-1 |
Round 4:Rd 4 | sportsboy02 (1691) - kibenur (1582) | 0-1 |
Round 5:Rd 5 | Half-Point Bye | |
Round 6:Rd 6 | Half-Point Bye | |
Round 7:Rd 7 | Half-Point Bye | |
Round 8:Rd 8 | Half-Point Bye | |
Round 9:Rd 9 | Sidewinder1648 (1606) - sportsboy02 (1653) | 0-1 |
Round 10:Rd 10 | sportsboy02 (1668) - zid2000 (1933) | 1-0 |
Round 11:Rd 11 | ArtisJurkevics (1812) - sportsboy02 (1712) | 1-0 |
Score: 7/11 | Perf rating: 1807 |
Career Statistics
Career Score: 42/80 | Perf rating: 1651 |