Classical_Chess_only
LoneWolf #34 (Open)
Games
Round 6:Rd 6 | Half-Point Bye | |
Round 7:Rd 7 | Half-Point Bye | |
Round 8:Rd 8 | Classical_Chess_only (1900) - Lyrurus (1719) | 1-0 |
Round 9:Rd 9 | POXZASY (1954) - Classical_Chess_only (1962) | 0-1 |
Round 10:Rd 10 | Classical_Chess_only (1976) - drchessdad (2094) | 0-1 |
Round 11:Rd 11 | mkubecek (1760) - Classical_Chess_only (1966) | 1-0 |
Score: 3/6 |
Career Statistics
Career Score: 3/6 |