sportsboy02
Other Seasons
Lichess LoneWolf
LoneWolf #35 (U1800)
:
2 games
LoneWolf #34 (U1800):
7 games
LoneWolf #33 (U1800)
:
5 games
LoneWolf #32 (U1800)
:
5 games
LoneWolf #31 (U1800)
:
7 games
LoneWolf #30 (U1800)
:
9 games
LoneWolf #29 (U1800)
:
6 games
LoneWolf #28 (U1800)
:
7 games
LoneWolf #34 (U1800)
Games
Round 1:Rd 1 | Half-Point Bye | |
Round 2:Rd 2 | sportsboy02 (1710) - nic_west (1671) | 1-0 |
Round 3:Rd 3 | ekopp2000 (1767) - sportsboy02 (1728) | 1-0 |
Round 4:Rd 4 | sportsboy02 (1710) - herderjs (1585) | ½-½ |
Round 5:Rd 5 | pereelcoix (1486) - sportsboy02 (1704) | 0F-1X |
Round 6:Rd 6 | sportsboy02 (1673) - NBSabin (1582) | 1-0 |
Round 7:Rd 7 | Half-Point Bye | |
Round 8:Rd 8 | campbellone (1755) - sportsboy02 (1673) | ½-½ |
Round 9:Rd 9 | Half-Point Bye | |
Round 10:Rd 10 | kmaddox86 (1717) - sportsboy02 (1678) | 0-1 |
Round 11:Rd 11 | Half-Point Bye |
Score: 7/11 | Perf rating: 1783 |
Career Statistics
Career Score: 42/79 | Perf rating: 1657 |