Contact
Other Seasons
Lichess LoneWolf
LoneWolf #41 (Open):
11 games
LoneWolf #40 (Open)
:
5 games
LoneWolf #39 (Open)
:
9 games
LoneWolf #38 (Open)
:
11 games
LoneWolf #37 (Open)
:
9 games
LoneWolf #41 (Open)
Games
| Round 1:Rd 1 | peterblender - NotOwen1 | 1-0 |
| Round 2:Rd 2 | NotOwen1 - PapaShirogane | 0-1 |
| Round 3:Rd 3 | NotOwen1 - mdgroof | ½-½ |
| Round 4:Rd 4 | TTotr - NotOwen1 | 0-1 |
| Round 5:Rd 5 | NotOwen1 - classicarlos | 1-0 |
| Round 6:Rd 6 | Ricorat - NotOwen1 | ½-½ |
| Round 7:Rd 7 | NotOwen1 - EnglishSpaniel | 1-0 |
| Round 8:Rd 8 | jviktorov - NotOwen1 | 0F-1X |
| Round 9:Rd 9 | sivakumarr - NotOwen1 | 1-0 |
| Round 10:Rd 10 | NotOwen1 - GoneNowhere | 0-1 |
| Round 11:Rd 11 | Paulze2000 - NotOwen1 | 0-1 |
| Score: 6/11 |
Career Statistics
| Career Score: 31.5/55 |