Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
marcelluspye 6.0 / 7 2245
scarff 6.0 / 7 2230
kcacgt 4.0 / 4 2194 *
Tonuka 5.0 / 6 2188
sensensen 6.0 / 8 2131
SoChessGoes 5.5 / 7 2125
j3084 3.5 / 5 2120 *
NoTTwitchy 6.0 / 8 2098
gborges0727 3.5 / 5 2071
Pras108 5.5 / 8 2059
Cannonbait 5.5 / 8 2047
cnrtr 3.5 / 5 2038
shetoo 3.5 / 6 2007
cordanis1 3.0 / 5 2007
calkaiserwilks 3.0 / 5 2004
RyanM 3.0 / 5 1991
jeekiii 4.5 / 7 1977
Sabraemkh 3.5 / 6 1966
EltahirAmin 4.5 / 8 1958
luvgangster 4.0 / 8 1942
osskjc 3.5 / 6 1940
jaak3l 4.0 / 8 1930
Paulze2000 4.0 / 8 1930
sivvaaa 4.0 / 8 1907
david-innes 4.0 / 8 1894
collinb9 4.0 / 8 1890
adande1 2.0 / 4 1879 *
Fr4nco61 3.0 / 8 1854
thoughtless2 2.0 / 5 1852
jwwells42 3.0 / 8 1847
dmavro 2.0 / 5 1844
Ecelal 2.0 / 6 1826
CubesAndPi 2.5 / 7 1809
TaielChess 2.0 / 7 1797
TSSCFTTSOS 2.0 / 6 1793
PurrfectMates 1.0 / 4 1793 *
smerlijn 2.0 / 8 1776
Sarahwynn 2.5 / 8 1775
ENESM 1.5 / 5 1772
electricbutter 2.5 / 8 1771
Showboater 2.5 / 8 1765
Andromeda_121 2.5 / 8 1758
meesvlees 1.0 / 5 1752 *
enigma10 2.0 / 8 1751
Isachess 1.0 / 4 1742 *
patk74 2.0 / 8 1729
Notsamire 1.0 / 4 1648 *
Herzog51 0.0 / 4 1613 *
coolestblue 1.0 / 2 ---
val1313 0.0 / 2 ---