Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
hakri 5.0 / 5 2481
penguinsr6 5.0 / 6 1954
Slamchops 4.0 / 5 1941
ReheatedLeftovers 6.5 / 8 1903
Kolskegg 6.0 / 8 1877
freddy267t 6.0 / 8 1866
halifax2345678 5.0 / 7 1853
xVaria 5.5 / 8 1830
ZheniaSemyanko 5.0 / 7 1828
oddskill 6.0 / 8 1819
pinbsg21 5.5 / 8 1810
adrienb96 4.0 / 6 1788
erv123 5.5 / 8 1769
finnaboutanut 4.5 / 7 1760
brunolift 4.0 / 8 1739
UpGoerFive 4.0 / 8 1737
ekopp2000 3.0 / 5 1737
Rylor3000 5.0 / 8 1719
T_Taylor 4.0 / 8 1697
mqll 4.5 / 8 1696
tobyhammett 3.0 / 6 1654
ChessRook07 4.0 / 8 1644
aivo2 3.5 / 8 1638
hiekki 4.0 / 8 1636
jockboi 4.0 / 8 1630
BarbarAusBielefeld 2.0 / 6 1611
mynameismund 3.0 / 7 1606
alex-arsenault 2.5 / 8 1575
tmac12390 2.5 / 6 1571
SedNomini 2.5 / 8 1518
ruip 2.5 / 8 1511
mward128 2.0 / 7 1504
mof63 0.5 / 3 1449 *
elgnart 1.0 / 4 1443 *
leebster 2.5 / 8 1438
GERDie 2.0 / 6 1418
fwcj68 1.0 / 5 1400
thehikingbadger 1.0 / 6 1382
kamelstekspizza 1.5 / 8 1360
fisensee 3.0 / 3 ---
Seth_Lichtenstein 2.0 / 2 ---
Fritzmann 1.5 / 3 ---
amidoingitrite 1.5 / 3 ---
Cookos 1.5 / 4 ---
DavidT2465 1.0 / 2 ---
gregorgg 1.0 / 2 ---
meat-and-potatoes 1.0 / 3 ---
apfeiffer 0.5 / 2 ---
texasadam 0.5 / 3 ---
ApprenChess 0.0 / 2 ---
LoganFries 0.0 / 2 ---
jaegern2018 0.0 / 2 ---
pburns1587 0.0 / 2 ---
ipr 0.0 / 3 ---