QUEEN GOES BRRR
Team Roster
Board 1:Bd 1 | okoros (2296) |
Board 2:Bd 2 | TheKova (2094) |
Board 3:Bd 3 | Connerator (2066) |
Board 4:Bd 4 | SundanceXLC (2050) |
Board 5:Bd 5 | oleksiial (1865) |
Board 6:Bd 6 | calkaiserwilks (1859) |
Board 7:Bd 7 | RebelMe (1780) |
Board 8:Bd 8 | Jackbauerpwrhour (1745) |
Board 9:Bd 9 | rsava (1487) |
Board 10:Bd 10 | Daansn3 (1479) |
Average Rating: 1916.40
Calendar
Previous Members/Alternates
ChewbakaTheRookie (1848) | 1 game |
Colonel-Kurtz1979 (1592) | 1 game |
pat219 (1619) | 1 game |
PayOfBigs (1573) | 1 game |
Ross067 (1514) | 1 game |
Season 25
Matches