Last Pawn to London
Team Roster
Board 1:Bd 1 | Dhmayer (2212) |
Board 2:Bd 2 | rojazu (2070) |
Board 3:Bd 3 | jkleebone (2006) |
Board 4:Bd 4 | M0r1 (1988) |
Board 5:Bd 5 | VlShm (1891) |
Board 6:Bd 6 | Midnightokar (1793) |
Board 7:Bd 7 | bushie123 (1708) |
Board 8:Bd 8 | rafaelnajera (1528) |
Average Rating: 1910.25
Calendar
Previous Members/Alternates
cathode-ray-jepsen (1938) | 1 game |
fake_switch (1802) | 1 game |
HollowLeaf (1821) | 3 games |
Le-Penseur (1702) | 1 game |
sbernsto (1618) | 1 game |
Season 31
Matches