Polgar Brothers
Team Roster
Board 1:Bd 1 | Brundd (2162) |
Board 2:Bd 2 | Turmersatz (2047) |
Board 3:Bd 3 | wipawa (1980) |
Board 4:Bd 4 | CarlosMagnussen (1892) |
Board 5:Bd 5 | scotty770 (1808) |
Board 6:Bd 6 | bobsouzabr (1824) |
Board 7:Bd 7 | Mizrab (1714) |
Board 8:Bd 8 | rjhoro (1556) |
Average Rating: 1871.25
Calendar
Previous Members/Alternates
ArtOfThePawnStorm (1630) | 1 game |
Chiedozie (1880) | 1 game |
Dan-Jon (2057) | 1 game |
Steve-North (1706) | 1 game |
supernoob619 (1642) | 1 game |
YukariGuroburusu (1988) | 1 game |
Season 41
Matches