2 Floridians, 2 Brits, 2 Germans, a Chilean and a Dane
Team Roster
Board 1:Bd 1 | MichaelScotch92 (2203) |
Board 2:Bd 2 | akristjansson (2048) |
Board 3:Bd 3 | lyqst (2037) |
Board 4:Bd 4 | M0r1 (1996) |
Board 5:Bd 5 | klosterkloster (1953) |
Board 6:Bd 6 | goose_chess (1903) |
Board 7:Bd 7 | ribrubrib (1642) |
Board 8:Bd 8 | R0B-W (1436) |
Average Rating: 1908.75
Calendar
Previous Members/Alternates
BlindPT (1638) | 1 game |
Empty_walls (2004) | 1 game |
fork2020 (1834) | 1 game |
highcup (1905) | 3 games |
izcms02 (1857) | 1 game |
Jerrymiah (1816) | 1 game |
Season 41
Matches