Round 4 has started!
Games must be completed by UTC.
PairingsStandings
| Name | Rtng | Total | TBrk[M] | |
|---|---|---|---|---|
| 1 | MoistvonLipwig | 2149 | 3.0 | 4 |
| 2 | vladapro | 1936 | 3.0 | 4 |
| 3 | whenrooksfly | 2299 | 2.5 | 3.5 |
| 4 | Tellerwascher | 2104 | 2.0 | 4.5 |
| 5 | Grzybozbur | 1909 | 2.0 | 4 |
Change Season
Round 3 Results
See All