ShyamShah
Contact
LoneWolf #42 (U1800)
Games
| Round 1:Rd 1 | Half-Point Bye | |
| Round 2:Rd 2 | hendrikjansen22 (1356) - ShyamShah (1116) | 1-0 |
| Round 3:Rd 3 | ShyamShah (1103) - gpdowning (1262) | 0-1 |
| Round 4:Rd 4 | Mafia008 (1124) - ShyamShah (1085) | 0-1 |
| Round 5:Rd 5 | ShyamShah (1117) - MartinDanielsson (1567) | 0-1 |
| Round 6:Rd 6 | meiji17 (1581) - ShyamShah (1112) | ½-½ |
| Score: 2/6 | Perf rating: 1247 |
Schedule
| Round 7:Rd 7 | ShyamShah (1138) - yasante (1570) | 11/16 - 11/23 |
| Round 8:Rd 8 | Scheduled | 11/23 - 11/30 |
| Round 9:Rd 9 | Scheduled | 11/30 - 12/07 |
| Round 10:Rd 10 | Scheduled | 12/07 - 12/14 |
| Round 11:Rd 11 | Scheduled | 12/14 - 12/21 |
Career Statistics
| Career Score: 2/6 | Perf rating: 1247 |