Round 7 has started!
Games must be completed by UTC.
PairingsStandings
| Name | Rtng | Total | TBrk[M] | |
|---|---|---|---|---|
| 1 | MakeMyMove | 1765 | 5.5 | 21 |
| 2 | TheRealDivider | 1789 | 5.0 | 20.5 |
| 3 | ibiwisi | 1735 | 5.0 | 15.5 |
| 4 | EpsilonOmega | 1700 | 4.5 | 20.5 |
| 5 | IcyDylan2016 | 1758 | 4.5 | 16 |
Change Season
Round 6 Results
See All