Player Scores by Board

"Score" includes all games on the selected board. "Perf rating" excludes forfeits.

Player Score Perf Rating
DavidT2465 6.5 / 8 2277
metalpawn 6.0 / 7 1834
Apidae 6.5 / 8 1726
WelshKebab 5.5 / 7 1725
keeto 6.0 / 7 1721
HiddenGrandmaster92 5.0 / 7 1698
AceRb95 6.0 / 8 1691
ivanhomeless 6.0 / 8 1687
dragon19410 5.5 / 7 1680
BLuesiDE617 3.5 / 5 1660
COSMOAPS 3.0 / 5 1651
LeporEd 5.5 / 8 1617
SpacebarIsTaken 4.5 / 7 1617
DikiyDrozd 4.5 / 7 1616
angborxley 5.5 / 8 1601
abourg84 4.0 / 7 1601
Computability 5.5 / 8 1599
electricfalcon 4.0 / 7 1591
rjhoro 5.0 / 8 1571
jcarmody 3.0 / 5 1563
Mtsundance 4.5 / 8 1548
scoobysnack19 4.5 / 8 1538
DavidSifre 4.0 / 7 1538
tomb85 3.0 / 6 1532
hpors 5.0 / 8 1526
jakubjaniak1994 3.0 / 6 1526
nightsub 4.0 / 8 1522
time_lord19 2.0 / 3 1511 *
macha1313 3.5 / 8 1502
SeniorJrIII 3.5 / 8 1497
TimeFork 4.0 / 8 1496
stumct 3.5 / 8 1487
dama_x_rey 3.5 / 8 1460
wtm22 3.0 / 8 1459
MartinDanielsson 3.0 / 8 1451
mmkgtc 2.0 / 5 1451
mongreltiger 3.5 / 8 1445
Skulm93 3.0 / 7 1439
R0B-W 3.0 / 8 1408
beisn 2.0 / 7 1395
osumarko 3.0 / 7 1387
FranconianChess 2.5 / 8 1359
KendragonX 2.5 / 8 1329
mimrolls 1.5 / 7 1247
Jimq0 1.5 / 8 1237
chraki 1.0 / 8 1194
f1re_bunny 1.0 / 8 1153
K5KGC 2.0 / 8 1146
DrRickinCT 2.0 / 6 1143
perspikace 0.5 / 8 701
lavizien 4.0 / 5 ---
rickerw 3.0 / 4 ---
Ezze_13 3.0 / 6 ---
GLAYGHOST 3.0 / 7 ---
Catholicity 2.0 / 4 ---
sutoneIGT 2.0 / 5 ---
AReallyColdMatty 2.0 / 5 ---
Asturc0n 1.5 / 2 ---
tjcanavan 1.0 / 3 ---
obaut 0.0 / 2 ---
The_Supreme_King 0.0 / 2 ---
AthenianKnight 0.0 / 3 ---
Mpernest 0.0 / 3 ---
brilliantBlunder 0.0 / 4 ---